
Various precision coater
| Coating method | Select from direct coat, gravure coat, die head coat |
|---|---|
| Coating head | Replaceable structure head |
| Roll width | 100m~MAX.600mm |
| Drying furnace | Furnace size Min. 400mm~1000mm Quantity of furnace 1~4 |
All coaters have a digital type clearance display device
With unwinding / winding device

Roll press
| Pressing force | 1ton~50ton |
|---|---|
| Pressurizing method | Select from Mechanical Type , Air hydraulic Type , Hydraulic Type |
| Roll diameter | Φ160mm〜Φ600mm |
| Roll width | 150mm〜600mm |
| Heating capacity | 50℃〜200℃ |
Equipment with 7 tons or more, digital clearance display device,
roll load indicator as standard equipmen

Stacking device
| Electrode dimensions | Laminated battery 150 cylindrical battery 18650/21700 |
|---|---|
| Number of electrode plates stock | The hight is 30mm |
| Separator roll diameter | Max.Φ200 |
| Separator width | Max.160mm |

Vacuum filling device
| Applicable battery | Laminated battery |
|---|---|
| Battery size | Up to 150 squares |
| Measuring pump | Model SH-12(0.4 ~ 7 ㏄ /shot) |
| Max. filling volume | 150cc or less |
| Max. degree vacuume | -97kPa |
In addition to this device, a lineup of cylindrical and large types is also available.
