Winding machineManual winding machine
Compact and low-cost winding machine
Electrode size | widths:25~50mm、 lengths:150~300mm |
---|---|
Separator size | widths:25~55mm、 lengths:370~680mm |
Maximum winding diameter | Φ40mm |
Drive system | Manual handle type |
Dimensions | W1000 X D 750 X H800 |
Weight | 80kg |
Winding machineSimple compact winding machine BHW-S1
Both pole plate and separator are strip type only
Electrode size | widths:40~70mm、 lengths:~800mm |
---|---|
Separator size | widths:40~70mm Maximum winding diameter:Φ200 |
Maximum winding diameter | Φ20mm |
Drive system | Stepping motor control |
Winding core structure | Round type Φ4 |
Dimensions | W1200 X D600 X H1400 |
Weight | 200kg |
Winding machineSimple compact winding machine BHW-SⅡ/SⅢ/SⅣ
Select from 3 models based on electrode size
Electrode size | widths:40~70mm、 lengths:300~1000mm |
---|---|
Separator size | widths:40~70mm、 Maximum winding diameter:Φ200 |
Winding size | Φ8~25mm |
Drive system | Stepping motor control |
Winding core structure | Round type Φ4 |
Dimensions | W1450 X D700 X H1500mm |
Weight | 500kg |
BHW-SⅢ
Electrode size | 70~120mmX1000mm Strip/roll combined use |
---|---|
Dimensions | W1450 X D 750 X H1500mm |
BHW-SⅣ
electrode size | 120~160mmX1000mm Strip/roll combined use |
---|---|
Dimensions | W1450 X D 850 X H1500mm |